Dutch Leonard of the 1918 Red Sox — 1918: Babe Ruth and the World Champion Boston Red Sox by Allan Wood

Hubert Benjamin “Dutch” Leonard
Pitcher

5’10”, 185 lbs., Batted Left, Threw Left
Born: April 16, 1892, Birmingham, Ohio
Died: July 11, 1952, Fresno, California

Debut: April 12, 1913

Dutch Leonard turned 26 on the second day of the 1918 season. He struggled with his control, but on June 3, he pitched his second career no-hitter, beating the Tigers in Detroit. Less than three weeks later, he left the team and joined a shipyard with plans to enlist.

Leonard is best known for his amazing 1914 season: 0.96 ERA, an opponents’ batting average of .180 and on-base percentage of .246; he allowed only 8.3 walks and hits per nine innings. It is one of the best pitching seasons of all time.

Leonard pitched for Detroit in 1919-21 and 1924-25. In 1927, he claimed to have letters proving that Ty Cobb, Joe Wood, Tris Speaker and he had fixed and bet on a game in September 1919. But when Leonard refused to travel from California to New York to testify, the matter was dropped. Speaker and Cobb both announced their retirements that season.

 

Pitching

Year Ag Tm  Lg   W   L   G  GS  CG SHO SV   IP     H    ER  HR   BB   SO  ERA  lgERA ERA+
1913 21 BOS AL  14  16  42  28  14   3  1  259.1  245   69   0   94  144  2.39  2.93 122
1914 22 BOS AL  19   5  36  25  17   7  3  224.2  139   24   3   60  176  0.96  2.68 279
1915 23 BOS AL  15   7  32  21  10   2  0  183.1  130   48   3   67  116  2.36  2.79 118
1916 24 BOS AL  18  12  48  34  17   6  6  274.0  244   72   6   66  144  2.36  2.77 117
1917 25 BOS AL  16  17  37  36  26   4  1  294.1  257   71   4   72  144  2.17  2.58 119
1918 26 BOS AL   8   6  16  16  12   3  0  125.2  119   38   0   53   47  2.72  2.69  99
1919 27 DET AL  14  13  29  28  18   4  0  217.1  212   67   7   65  102  2.77  3.19 115
1920 28 DET AL  10  17  28  27  10   3  0  191.1  192   92   8   63   76  4.33  3.71  86
1921 29 DET AL  11  13  36  32  16   1  1  245.0  273  102  15   63  120  3.75  4.28 114
1924 32 DET AL   3   2   9   7   3   0  1   51.1   68   26   1   18   26  4.56  4.10  90
1925 33 DET AL  11   4  18  18   9   0  0  125.2  143   63   7   43   65  4.51  4.31  95
11 Yr WL% .554 139 112 331 272 152  33 13 2192.0 2022  672  54  664 1160  2.76  3.16 115

Batting

Year Ag Tm  Lg   G   AB   R    H  2B 3B  HR RBI  SB CS  BB  SO   BA   OBP  SLG  TB SH HBP
1913 21 BOS AL  42   83   9   15   1  1   0   3   0      8  24  .181 .261 .217  18  3  1
1914 22 BOS AL  36   68   3   10   1  0   0   4   0      4  11  .147 .194 .162  11  9  0
1915 23 BOS AL  32   53   8   14   1  1   0   3   0      9  12  .264 .381 .321  17  3  1
1916 24 BOS AL  48   85   2   17   3  0   0  10   0      6  16  .200 .253 .235  20  4  0
1917 25 BOS AL  37  104   5    9   3  0   0   1   0      7  23  .087 .144 .115  12  2  0
1918 26 BOS AL  16   43   2    8   0  0   0   3   0      6   6  .186 .286 .186   8  2  0
1919 27 DET AL  29   71   2   11   0  0   0   4   0      2   8  .155 .178 .155  11  6  0
1920 28 DET AL  28   57   2   12   3  0   0   5   0  0   8   8  .211 .308 .263  15  3  0
1921 29 DET AL  36   82   6   14   1  0   0   5   0  0   5  13  .171 .218 .183  15  5  0
1924 32 DET AL   9   19   2    4   0  0   0   2   0  0   1   4  .211 .250 .211   4  1  0
1925 33 DET AL  18   50   6   10   3  0   0   6   0  0   2   7  .200 .231 .260  13  1  0
11 Seasons     331  715  47  124  16  2   0  46   0  0  58 132  .173 .237 .201 144 39  2

Fielding

Year Ag Tm  Lg Pos    G   PO    A    E   DP    FP  lgFP   RnF lgRnF
1913 21 BOS AL   P   42    5   68    8    0  .901  .937  1.74  1.83
1914 22 BOS AL   P   36    6   41    2    1  .959  .936  1.31  1.74
1915 23 BOS AL   P   32    3   30    2    0  .943  .937  1.03  1.80
1916 24 BOS AL   P   48    7   49    3    1  .949  .945  1.17  1.69
1917 25 BOS AL   P   37    5   60    1    2  .985  .947  1.76  1.83
1918 26 BOS AL   P   16    4   25    2    2  .935  .952  1.81  1.85
1919 27 DET AL   P   29    7   40    3    1  .940  .948  1.62  1.76
1920 28 DET AL   P   28    7   41    2    0  .960  .949  1.71  1.66
1921 29 DET AL   P   36    4   50    3    1  .947  .956  1.50  1.56
1924 32 DET AL   P    9    0   11    1    0  .917  .959  1.22  1.32
1925 33 DET AL   P   18    5   17    1    0  .957  .960  1.22  1.40
Position Total   P  331   53  432   28    8  .945  .945  1.47  1.71

World Series Pitching

Year Tm    Opp    G   ERA   W-L  SV CG    IP   H  ER  BB  SO
1915 BOS   PHI    1   1.00  1-0   0  1   9.0   3   1   0   6
1916 BOS   BRO    1   1.00  1-0   0  1   9.0   5   1   4   3
2 World Series    2   1.00  2-0   0  2  18.0   8   2   4   9

World Series Batting

Year Tm  Opp       G  AB  R  H 2B 3B HR RBI BB SO   BA    OBP   SLG  SB
1915 BOS PHI       1   3  0  0  0  0  0   0  0  2  .000  .000  .000   0
1916 BOS BRO       1   3  0  0  0  0  0   0  1  3  .000  .250  .000   0
2 World Series     2   6  0  0  0  0  0   0  1  5  .000  .143  .000   0

Minor League Pitching

Year Team       Lg   W   L   G  GS  CG  SHO  SV   IP    H    R   ER   BB   SO  ERA
1912 Denver     WL  22   9  35                   241   231  95   67   62  326  2.50
1918 Fore River Shipyards
1919 Fresno     ?    6   0   6   6   6   3    0   55    36   4    3    1   70  0.49
1922 Fresno    SJ   13   4  16  16  16   2    0  143   106  43   31   18  130  1.95
1923 Fresno    SJ   10   7  17  17  17   4    0  153   127  70   47   38  140  2.76
TOTALS              51  20  74  39  39   9       592   500 212  148  119  666  2.25

Minor Leagues: WL - Western League; SJ - San Joaquin League.