Pedro Martinez, Boston Red Sox pitcher — September 24, 1992

pedro martInez
___________________________

September 24, 1992

Cincinnati Reds 8, Los Angeles Dodgers 4 (night)
CIN N    0  0  0    0  2  0    6  0  0  -   8 15  1
LA  N    0  0  1    3  0  0    0  0  0  -   4  9  0
Cincinnati Reds       AB   R   H RBI      BB   K      PO   A
Sanders cf,lf          3   1   0   0       2   0       2   0
Greene 3b              4   1   1   3       0   0       1   2
Larkin ss              5   1   2   1       0   1       3   2
Costo 1b               5   0   2   0       0   1       9   0
Oliver c               2   0   0   0       0   0       3   1
  Wilson c             2   1   2   0       1   0       3   0
Berroa lf              2   1   2   0       1   0       1   0
  Roberts ph           1   1   1   2       0   0       0   0
  Charlton p           1   0   0   0       0   0       0   0
O'Neill rf             4   0   1   1       1   0       1   0
Benavides 2b           2   1   1   1       0   0       1   2
  Branson ph,2b        3   0   1   0       0   0       1   2
Ayala p                1   0   0   0       0   0       0   1
  Hernandez ph         1   0   1   0       0   0       0   0
  Henry p              0   0   0   0       0   0       0   0
  Bolton p             0   0   0   0       0   0       0   0
  Morris ph            1   0   1   0       0   0       0   0
  Hammond pr           0   1   0   0       0   0       0   0
  Martinez ph,cf       2   0   0   0       0   0       2   0
Totals                39   8  15   8       5   2      27  10
FIELDING - DP: 2. E: Oliver (7).
BATTING - 2B: Berroa (1,off Ojeda); Morris (21,off McDowell). 
3B: Greene (2,off McDowell); Roberts (5,off Gott).
SF: Greene (1,off Ojeda).
Los Angeles Dodgers   AB   R   H RBI      BB   K      PO   A
Offerman ss            4   1   1   1       1   0       3   3
Butler cf              4   0   2   0       1   0       3   0
Harris 2b              3   0   1   0       0   1       1   3
  Sharperson ph,2b     2   0   0   0       0   0       0   1
Karros 1b              3   1   0   0       1   2       9   2
Piazza c               4   0   1   0       0   0       4   0
Webster rf             3   0   1   0       0   0       6   1
Rodriguez lf           2   1   1   1       1   0       1   0
  Hernandez ph         1   0   0   0       0   1       0   0
  Goodwin lf           0   0   0   0       0   0       0   0
Hansen 3b              2   1   0   0       1   0       0   0
  Anderson ph          1   0   1   0       0   0       0   0
Ojeda p                2   0   1   1       0   1       0   0
  Kip Gross p          0   0   0   0       0   0       0   0
  Scioscia ph          0   0   0   0       0   0       0   0
  Young pr             0   0   0   0       0   0       0   0
  McDowell p           0   0   0   0       0   0       0   0
  Gott p               0   0   0   0       0   0       0   0
  Wilson p             0   0   0   0       0   0       0   0
  P. Martinez p        0   0   0   0       0   0       0   0
  Bournigal ph         1   0   0   0       0   1       0   0
Totals                32   4   9   3       5   6      27  10
FIELDING - DP: 2.
BATTING - 2B: Rodriguez (6,off Ayala); Offerman (20,off Ayala).
SH: Webster (7,off Ayala). HBP: Scioscia (1,by Henry). IBB: Hansen
(2,by Ayala).
BASERUNNING - CS: Butler (19,2nd base by Ayala/Oliver).
Cincinnati Reds       IP     H  HR   R  ER  BB   K
Ayala                  4     6   0   4   3   4   3
Henry                  1.1   1   0   0   0   1   1
Bolton W(3-3)          0.2   0   0   0   0   0   0
Charlton SV(26)        3     2   0   0   0   0   2
Totals                 9     9   0   4   3   5   6
Los Angeles Dodgers   IP     H  HR   R  ER  BB   K
Ojeda                  5.2   7   0   2   2   2   1
Kip Gross              0.1   0   0   0   0   0   0
McDowell L(6-10)       0     3   0   4   4   1   0
Gott                   0.1   3   0   2   2   1   0
Wilson                 0.2   0   0   0   0   0   0
P. Martinez            2     2   0   0   0   1   1
Totals                 9    15   0   8   8   5   2
WP: Charlton (8), Ojeda (3), Gott (9).
Umpires: Doug Harvey, Jerry Crawford, Gerry Davis, Charlie Williams
Time of Game: 3:19   Attendance: 18707

Back