Off Day — July 28, 2003 — Pedro Martinez, Boston Red Sox pitcher

Monday, July 28, 2003
Off Day

AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       63   40  .612   –     30-21  33-19  25-19 14-03 11-13 LOST 2
BOSTON           62   42  .596   1 1/2 35-16  27-26  26-21 19-09 07-05 WON  2
TORONTO          54   51  .514  10     25-27  29-24  24-27 12-12 08-04 WON  1
BALTIMORE        49   53  .480  13 1/2 27-24  22-29  16-19 11-14 17-07 LOST 1
TAMPA BAY        37   66  .359  26     22-31  15-35  19-24 07-11 08-16 LOST 1

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
KANSAS CITY      57   46  .553   –     29-23  28-23  06-13 32-11 10-14 WON  1
CHI WHITE SOX    54   51  .514   4     33-20  21-31  15-10 26-24 03-09 WON  1
MINNESOTA        51   53  .490   6 1/2 28-25  23-28  13-12 17-20 11-13 LOST 2
CLEVELAND        44   61  .419  14     25-27  19-34  06-10 25-23 07-16 WON  2
DETROIT          28   75  .272  29     13-37  15-38  09-18 12-34 03-09 LOST 1

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SEATTLE          63   42  .600   –     30-23  33-19  05-07 26-10 22-17 LOST 2
OAKLAND          60   45  .571   3     36-16  24-29  09-03 20-16 22-17 LOST 1
ANAHEIM          52   52  .500  10 1/2 30-23  22-29  14-22 10-01 17-22 WON  1
TEXAS            43   62  .410  20     24-28  19-34  17-19 05-07 17-22 WON  2

MONDAY, JULY 28TH RESULTS

TEXAS 10, SEATTLE 1
ANAHEIM 2, OAKLAND 1

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          68   36  .654   –     36-15  32-21  28-22 17-06 13-03 LOST 1
PHILADELPHIA     57   46  .553  10 1/2 29-23  28-23  25-25 13-07 11-08 LOST 3
FLORIDA          56   49  .533  12 1/2 31-21  25-28  29-21 12-12 06-10 WON  3
MONTREAL         54   51  .514  14 1/2 32-19  22-32  23-27 11-10 11-05 WON  1
NY METS          43   61  .413  25     21-30  22-31  20-30 11-12 07-09 LOST 2

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
HOUSTON          57   48  .543   –     33-20  24-28  07-11 35-22 04-08 LOST 1
ST LOUIS         54   50  .519   2 1/2 31-21  23-29  08-04 27-23 09-15 WON  2
CHICAGO CUBS     52   52  .500   4 1/2 24-27  28-25  11-13 26-24 06-06 WON  1
PITTSBURGH       47   55  .461   8 1/2 22-29  25-26  06-08 26-29 10-11 LOST 2
CINCINNATI       46   58  .442  10 1/2 22-29  24-29  10-16 22-29 07-08 WON  2
MILWAUKEE        41   63  .394  15 1/2 19-35  22-28  05-12 21-30 10-14 LOST 3

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO    67   38  .638   –     37-16  30-22  07-09 15-06 35-15 WON  1
ARIZONA          56   49  .533  11     30-22  26-27  10-09 14-07 22-29 LOST 1
LOS ANGELES      54   50  .519  12 1/2 29-25  25-25  10-06 14-07 19-30 WON  1
COLORADO         55   53  .509  13 1/2 38-16  17-37  05-11 13-11 28-25 WON  3
SAN DIEGO        40   66  .377  27 1/2 22-32  18-34  03-13 06-15 23-28 LOST 1

SUNDAY, JULY 27TH RESULTS

CINCINNATI 8, NY METS 5
MONTREAL 13, ATLANTA 10
CHICAGO CUBS 5, HOUSTON 3
ST LOUIS 4, PITTSBURGH 3
FLORIDA 7, PHILADELPHIA 6
COLORADO 6, MILWAUKEE 1
LOS ANGELES 1, ARIZONA 0
SAN FRANCISCO 6, SAN DIEGO 2