New York Yankees 6, Boston 3 — March 13, 2003 — Spring Training –Pedro Martinez, Boston Red Sox pitcher

Thursday, March 13, 2003
Spring Training Game 19
New York Yankees 6, Boston 3

 BOSTON           AB  R  H BI  NY YANKEES       AB  R  H BI
A Brown CF        3  1  0  0  C Latham CF       4  0  0  0
G Stone 2B        1  0  0  0  N Johnson DH      4  0  1  0
T Walker 2B       3  0  2  2  D Jeter SS        3  1  1  0
J Lofton SS       1  0  1  0  E Almonte SS      1  0  0  0
K Millar 1B       3  0  0  0  Ja Giambi 1B      3  0  1  0
D Callahan 1B     1  0  0  0  R McGuire 1B      1  0  0  0
S Hillenbrand 3B  3  0  0  0  H Matsui LF       3  0  2  1
D Leon 3B         1  0  0  0  J Rivera LF       1  1  0  0
D Ortiz DH        3  0  1  0  R Mondesi RF      2  0  1  0
A Dominique PH    1  0  0  0  M Thames RF       1  1  0  0
J Giambi LF       3  0  1  0  T Zeile 3B        2  1  1  0
J Sherrod LF      1  1  1  0  A Phillips 3B     1  1  0  0
D Mirabelli C     3  0  0  0  E Wilson 2B       3  1  2  2
W Smith RF        1  0  1  0  J Flaherty C      1  0  0  1
T Nixon RF        2  1  0  0  C Widger C        1  0  1  2
J Owens CF        1  0  0  0
D Jackson SS      2  0  1  0
B Loyd C          2  0  1  0
TOTALS           35  3  9  2  TOTALS           31  6 10  6

 BOSTON                    000 002 001 —  3
NY YANKEES                000 114 00x —  6

E–M Thames, T Zeile. DP–BOSTON 2, NY YANKEES 2. LOB–BOSTON 6, NY YANKEES 4. 2B–B Loyd, J Sherrod, E Wilson 2. 3B–H Matsui. SB–A Brown 1 (3), D Jeter 1 (1). SF–J Flaherty.

                                   IP   H   R  ER  BB  SO  HR
BOSTON
R Person                           2   1   0   0   1   1   0
S Woodard                          2   2   1   1   0   1   0
T Davey (L,0-1)                1 2-3   6   5   5   1   0   0
B Arroyo                       1 1-3   1   0   0   0   1   0
J Lopez                            1   0   0   0   0   0   0

 NY YANKEES
A Pettitte                         4   2   0   0   0   2   0
R Choate (W,2-0)                   2   1   2   1   1   2   0
C Lee                              1   2   0   0   0   1   0
S Marsonek                         1   2   0   0   0   2   0
M Rivera                           1   2   1   0   0   1   0

SO–BOS: S Hillenbrand 2, D Mirabelli, T Nixon, D Ortiz, D Leon, D Callahan, J Owens. NYY: C Latham 2, Ja Giambi. BB–BOS: T Nixon. NYY: R Mondesi, T Zeile. T–2:30. A–10,289.