Boston Red Sox — Off Day — Monday, July 22, 2002 — Pedro Martinez

Monday, July 22, 2002
Off Day

AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       62   36  .633   –     33-17  29-19  29-21 16-02 06-06 WON  2
BOSTON           57   39  .594   4     24-21  33-18  33-13 11-09 08-04 LOST 2
BALTIMORE        47   50  .485  14 1/2 24-25  23-25  14-21 11-09 13-11 LOST 2
TORONTO          43   55  .439  19     25-27  18-28  21-25 04-06 09-15 WON  1
TAMPA BAY        30   66  .313  31     18-30  12-36  12-29 06-07 05-19 WON  1

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MINNESOTA        60   41  .594   –     32-18  28-23  08-09 27-14 15-10 WON  6
CHI WHITE SOX    46   55  .455  14     26-22  20-33  06-07 22-23 10-15 LOST 1
CLEVELAND        43   55  .439  15 1/2 24-23  19-32  11-07 21-29 05-07 LOST 1
KANSAS CITY      43   55  .439  15 1/2 29-22  14-33  02-11 24-18 12-13 WON  2
DETROIT          35   62  .361  23     21-27  14-35  06-14 19-29 04-07 LOST 6

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SEATTLE          60   39  .606   –     27-20  33-19  20-16 07-06 22-10 LOST 3
ANAHEIM          58   39  .598   1     31-18  27-21  09-03 23-12 15-17 WON  3
OAKLAND          58   41  .586   2     32-21  26-20  17-19 08-05 17-15 LOST 1
TEXAS            41   57  .418  18 1/2 23-26  18-31  09-03 14-23 10-22 WON  1

MONDAY, JULY 22ND RESULTS

TORONTO 6, BALTIMORE 3
MINNESOTA 11, CHI WHITE SOX 6 

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          64   36  .640   –     33-17  31-19  28-17 13-08 08-08 LOST 1
NY METS          51   48  .515  12 1/2 26-20  25-28  22-25 11-07 08-08 WON  1
FLORIDA          49   50  .495  14 1/2 30-21  19-29  22-22 09-12 08-08 WON  4
MONTREAL         49   50  .495  14 1/2 30-17  19-33  20-24 13-08 04-12 LOST 4
PHILADELPHIA     44   54  .449  19     25-26  19-28  21-25 05-10 08-11 LOST 5

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ST LOUIS         54   42  .563   –     31-18  23-24  05-07 28-23 13-08 WON  2
CINCINNATI       51   48  .515   4 1/2 23-26  28-22  11-10 31-23 07-05 LOST 1
HOUSTON          48   50  .490   7     26-21  22-29  09-09 29-28 05-07 WON  1
PITTSBURGH       47   52  .475   8 1/2 23-29  24-23  08-04 31-26 05-13 WON  1
CHICAGO CUBS     43   54  .443  11 1/2 23-25  20-29  10-11 22-30 05-07 WON  2
MILWAUKEE        34   66  .340  22     19-31  15-35  02-10 22-33 08-13 LOST 8

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ARIZONA          58   41  .586   –     29-18  29-23  12-07 11-07 24-20 WON  1
SAN FRANCISCO    56   43  .566   2     28-19  28-24  10-06 10-08 28-19 LOST 1
LOS ANGELES      56   44  .560   2 1/2 29-24  27-20  07-06 14-10 23-22 LOST 2
COLORADO         48   52  .480  10 1/2 32-20  16-32  11-08 10-05 20-28 LOST 1
SAN DIEGO        42   57  .424  16     27-25  15-32  07-09 08-13 19-25 WON  2

MONDAY, JULY 22ND RESULTS

CHICAGO CUBS 7, PHILADELPHIA 6
FLORIDA 2, ATLANTA 1
NY METS 5, MONTREAL 2
PITTSBURGH 6, CINCINNATI 5
HOUSTON 3, MILWAUKEE 1
SAN DIEGO 5, LOS ANGELES 2
ARIZONA 5, COLORADO 1
ST LOUIS 5, SAN FRANCISCO 3

Back to 2002 Schedule