Boston Red Sox — Off Day — Thursday, May 2, 2002 — Pedro Martinez

Thursday, May 2, 2002
Off Day

AMERICAN LEAGUE EAST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
BOSTON           17    7  .708   -      8-5    9-2   13-05 04-02 00-00 WON  2
NY YANKEES       18   11  .621   1 1/2  9-3    9-8   12-08 00-00 06-03 WON  1
BALTIMORE        13   15  .464   6      5-7    8-8   08-12 05-03 00-00 WON  1
TAMPA BAY         9   17  .346   9      7-5    2-12  03-10 06-07 00-00 LOST 7
TORONTO           8   18  .308  10      3-10   5-8   06-07 01-03 01-08 LOST 8
AMERICAN LEAGUE CENTRAL
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MINNESOTA        18   11  .621   -     12-1    6-10  08-03 10-08 00-00 WON  4
CHI WHITE SOX    17   11  .607     1/2 10-3    7-8   03-01 11-04 03-06 LOST 1
CLEVELAND        13   15  .464   4 1/2  7-6    6-9   00-00 10-09 03-06 LOST 5
DETROIT           9   17  .346   7 1/2  7-7    2-10  02-04 07-13 00-00 WON  2
KANSAS CITY       8   18  .308   8 1/2  4-10   4-8   02-08 06-10 00-00 LOST 3
AMERICAN LEAGUE WEST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SEATTLE          19    9  .679   -      8-7   11-2   01-02 03-03 15-04 WON  1
OAKLAND          16   12  .571   3     10-6    6-6   02-04 03-00 11-08 LOST 1
ANAHEIM          13   14  .481   5 1/2  6-9    7-5   03-00 04-02 06-12 WON  7
TEXAS            12   15  .444   6 1/2  6-9    6-6   05-01 02-01 05-13 WON  5
THURSDAY, MAY 2ND RESULTS
Tampa Bay     - 000 100 500 0  --  6 12  0 
Minnesota     - 000 000 402 1  --  7 10  0
Kansas City   - 000 001 010  --  2  8  0 
Baltimore     - 112 000 02x  --  6  8  0
Anaheim       - 000 201 113  --  8 15  1 
Cleveland     - 000 000 000  --  0  7  0
Oakland       - 002 000 000  --  2  6  1 
NY Yankees    - 001 013 31x  --  9 16  0
Texas         - 000 140 000  --  5  8  1 
Toronto       - 000 003 000  --  3  7  4
Seattle       -1002 010 101  -- 15 16  0 
Chi White Sox - 000 110 200  --  4  9  1

NATIONAL LEAGUE EAST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MONTREAL         17   11  .607   -     10-6    7-5   07-06 10-05 00-00 LOST 1
NY METS          17   11  .607   -     10-5    7-6   07-06 08-04 02-01 LOST 1
FLORIDA          14   14  .500   3      8-7    6-7   09-10 04-02 01-02 WON  1
ATLANTA          14   15  .483   3 1/2  8-8    6-7   10-10 03-03 01-02 WON  2
PHILADELPHIA      9   19  .321   8      6-7    3-12  06-07 01-05 02-07 LOST 1
NATIONAL LEAGUE CENTRAL
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
CINCINNATI       17   10  .630   -      9-6    8-4   03-03 07-05 07-02 LOST 1
PITTSBURGH       14   12  .538   2 1/2  7-8    7-4   05-01 07-04 02-07 LOST 3
ST LOUIS         13   15  .464   4 1/2  7-5    6-10  04-05 07-06 02-04 LOST 1
HOUSTON          12   15  .444   5      5-7    7-8   04-05 06-06 02-04 WON  1
CHICAGO CUBS      9   17  .346   7 1/2  4-10   5-7   02-04 04-07 03-06 WON  1
MILWAUKEE         8   20  .286   9 1/2  6-7    2-13  01-08 05-08 02-04 LOST 2
NATIONAL LEAGUE WEST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ARIZONA          17   11  .607   -      7-5   10-6   05-04 04-02 08-05 WON  1
LOS ANGELES      17   11  .607   -      7-6   10-5   00-00 06-03 11-08 WON  1
SAN FRANCISCO    16   11  .593     1/2  8-4    8-7   02-01 06-06 08-04 WON  1
SAN DIEGO        15   13  .536   2      9-3    6-10  02-01 04-02 09-10 LOST 1
COLORADO         12   16  .429   5      9-7    3-9   03-00 07-05 02-11 WON  6
THURSDAY, MAY 2ND RESULTS
Atlanta       - 100 000 100 1  --  3  8  1 
Milwaukee     - 000 101 000 0  --  2  8  0
Florida       - 000 130 320  --  9 17  1 
St. Louis     - 501 000 000  --  6 10  0
Pittsburgh    - 000 000 200  --  2  2  2 
Colorado      - 013 000 30x  --  7  9  1
Montreal      - 001 000 100  --  2  4  0 
Houston       - 100 005 02x  --  8 15  0
Chi Cubs      - 002 112 000  --  6  7  0 
San Diego     - 000 001 000  --  1  4  0
NY Mets       - 000 120 000  --  3  8  0 
Arizona       - 021 020 02x  --  7 11  1
Cincinnati    - 001 000 100 000 00  --  2  5  0 
Los Angeles   - 100 100 000 000 01  --  3 12  1

Back to 2002 Schedule