Boston Red Sox – Off Day – Monday, April 8, 2002 — Pedro Martinez

Monday, April 8, 2002
Off Day

AMERICAN LEAGUE EAST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES        6    1  .857   -      3-0    3-1   06-01 00-00 00-00 WON  6
BOSTON            3    1  .750   1 1/2  0-1    3-0   03-01 00-00 00-00 WON  3
TAMPA BAY         3    3  .500   2 1/2  3-0    0-3   00-03 03-00 00-00 LOST 3
TORONTO           2    4  .333   3 1/2  1-4    1-0   01-01 01-03 00-00 LOST 4
BALTIMORE         1    5  .167   4 1/2  1-5    0-0   01-05 00-00 00-00 LOST 5
AMERICAN LEAGUE CENTRAL
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
CLEVELAND         6    1  .857   -      1-0    5-1   00-00 04-00 02-01 WON  5
MINNESOTA         5    2  .714   1      0-0    5-2   03-01 02-01 00-00 LOST 1
KANSAS CITY       2    3  .400   3      2-3    0-0   00-00 02-03 00-00 WON  1
CHI WHITE SOX     2    4  .333   3 1/2  0-0    2-4   00-00 01-02 01-02 LOST 1
DETROIT           0    6  .000   5 1/2  0-3    0-3   00-03 00-03 00-00 LOST 6
AMERICAN LEAGUE WEST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
OAKLAND           5    2  .714   -      3-1    2-1   00-00 00-00 05-02 WON  2
SEATTLE           4    3  .571   1      3-3    1-0   00-00 02-01 02-02 WON  1
ANAHEIM           3    3  .500   1 1/2  1-3    2-0   00-00 01-02 02-01 LOST 1
TEXAS             1    5  .167   3 1/2  0-2    1-3   00-00 00-00 01-05 LOST 2
MONDAY, APRIL 8TH RESULTS
Minnesota    -  202 001 000   --  5 13  0 
Cleveland    -  304 200 00x   --  9  8  0
NY Yankees   -  025 008 010   -- 16 22  0 
Toronto      -  001 000 200   --  3  7  0
Seattle      -  000 000 230   --  5 15  0 
Anaheim      -  020 100 100   --  4  7  1
Postponed
Chi White Sox at Detroit

NATIONAL LEAGUE EAST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA           4    3  .571   -      3-3    1-0   04-03 00-00 00-00 WON  2
MONTREAL          4    3  .571   -      1-2    3-1   02-02 02-01 00-00 WON  1
NY METS           3    3  .500     1/2  1-2    2-1   02-01 01-02 00-00 LOST 1
FLORIDA           3    4  .429   1      0-1    3-3   03-04 00-00 00-00 LOST 2
PHILADELPHIA      3    4  .429   1      2-2    1-2   03-04 00-00 00-00 LOST 1
NATIONAL LEAGUE CENTRAL
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
PITTSBURGH        5    1  .833   -      1-0    4-1   02-01 03-00 00-00 WON  5
HOUSTON           4    3  .571   1 1/2  3-3    1-0   00-00 03-03 01-00 WON  2
ST LOUIS          3    3  .500   2      1-2    2-1   00-00 02-01 01-02 LOST 1
CINCINNATI        3    4  .429   2 1/2  3-3    0-1   01-02 02-02 00-00 LOST 1
MILWAUKEE         2    4  .333   3      1-2    1-2   00-00 01-02 01-02 LOST 2
CHICAGO CUBS      1    4  .200   3 1/2  0-2    1-2   00-00 01-04 00-00 LOST 3
NATIONAL LEAGUE WEST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO     6    0 1.000   -      3-0    3-0   00-00 00-00 06-00 WON  6
ARIZONA           4    3  .571   2 1/2  2-1    2-2   00-00 02-01 02-02 LOST 1
LOS ANGELES       3    3  .500   3      3-3    0-0   00-00 00-00 03-03 WON  3
COLORADO          2    5  .286   4 1/2  0-1    2-4   00-00 02-02 00-03 LOST 4
SAN DIEGO         2    5  .286   4 1/2  1-0    1-5   00-00 00-00 02-05 WON  1
MONDAY, APRIL 8TH RESULTS
Cincinnati   -  000 000 000   --  0  4  0
Pittsburgh   -  000 001 00x   --  1  4  0
Houston      -  013 200 020   --  8 10  0
Colorado     -  000 000 130   --  4 13  1
Arizona      -  000 000 000   --  0  4  4
San Diego    -  203 003 00x   --  8 11  1
Montreal     -  000 334 000   -- 10 15  0
Florida      -  000 000 101   --  2  4  0
Atlanta      -  011 000 000   --  2  6  0
Philadelphia -  000 000 010   --  1  6  1

Back to Schedule