Boston Red Sox v Toronto Blue Jays – Wednesday, April 3, 2002

Wednesday, April 3, 2002
Toronto at Boston, ppd. rain

[statistics do not count]

Blue Jays
AB R H RBI BB SO LOB AVG
Shannon Stewart, DH   1 0 0  0   0  1  0 .400
Eric Hinske, 3B       1 0 0  0   0  1  0 .400
Raul Mondesi, RF      1 0 0  0   0  0  0 .200
Carlos Delgado, 1B    1 0 0  0   0  1  0 .750
Jose Cruz Jr., LF     1 0 0  0   0  1  0 .400
Darrin Fletcher, C    1 1 1  1   0  0  0 .600
Vernon Wells, CF      1 0 0  0   0  0  0 .000
Homer Bush, 2B        0 0 0  0   0  0  0 .250
Felipe Lopez, SS      0 0 0  0   0  0  0 .200
Totals                7 1 1  1   0  4  0

Batting: HR – D Fletcher (1, 2nd inning off T Wakefield 0 on, 2 Out).
RBI – D Fletcher (5). 2-out RBI – D Fletcher. Team LOB – 0.

Red Sox
AB R H RBI BB SO LOB  AVG
Johnny Damon, CF      1 0 0  0   0  0  0  .200
Rey Sanchez, 2B       1 0 0  0   0  0  1  .200
Nomar Garciaparra, SS 1 0 0  0   0  0  1  .143
Manny Ramirez, LF     0 0 0  0   1  0  0  .000
Tony Clark, 1B        0 0 0  0   1  0  0  .600
Trot Nixon, RF        1 0 0  0   0  0  3  .200
Shea Hillenbrand, 3B  1 0 0  0   0  0  0  .333
Brian Daubach, DH     1 0 0  0   0  0  0  .000
Jason Varitek, C      1 1 1  1   0  0  0 1.000
Totals                7 1 1  1   2  0  5

Batting: HR – J Varitek (2, 2nd inning off L Prokopec 0 on, 2 Out).
RBI – J Varitek (3). 2-out RBI – J Varitek. Runners left in scoring
position, 2 out – T Nixon 2. Team LOB – 3.

Toronto     –  01       –  1  1  0
Boston      –  01       –  1  1  0

                  IP  H  R  ER BB  SO HR  ERA
Luke Prokopec      2  1  1   1  2   0  1  4.50

Dustin Hermanson   1  0  0   0  0   2  0  0.00
Tim Wakefield      1  1  1   1  0   2  1  9.00

HBP – J Damon (by L Prokopec).
Pitches-strikes: L Prokopec 39-18; D Hermanson 11-8; T Wakefield 16-10.
Ground balls-fly balls: L Prokopec 0-6; D Hermanson 1-0; T Wakefield 1-0.
Batters faced: L Prokopec 10; D Hermanson 4; T Wakefield.
Umpires: HP–Derryl Cousins. 1B–Marty Foster. 2B–Andy Fletcher.
3B–Scott Packard.
Weather: 53 degrees, rain.
Wind: 20 mph, left to right.


Play-by-play:
(b – ball; c – called strike; s – swinging strike; f – foul; F – foul bunt; i – intentional ball; t – throw to first)

[Start of game delayed 73 minutes by rain.]

Toronto 1st — Stewart (fbfb) struck out swinging. Hinske (cs) struck out swinging. [Hermanson stretching, trying to get loose.] Mondesi grounded out shortstop to first.

Boston 1st — Damon (c) hit by pitch. [raining again] Sanchez (bft) flied out to center. Garciaparra (tb) flied out to deep left [held up by wind]. Ramirez (bbctb) walked, Damon to second. Clark (bbb) walked, Damon to third, Ramirez to second. [light rain, but windy] Nixon (cbbb) flied out to right.

Toronto 2nd — Delgado (fb — Wakefield relieved Hermanson [groin?] — bbc) struck out looking. Cruz (bcsbfb) struck out looking. Fletcher (bf) homered to right, Fletcher scored. Wells (c) grounded out third to first.

Boston 2nd — Hillenbrand (cc) fouled out to first. [Heavy rain] Daubach (bbcb) flied out to left. Varitek (bcbbc) homered to left, Varitek scored. Damon (cfb) flied out to right.

[Another rain delay of 87 minutes before game is called at 9:28.]

AMERICAN LEAGUE EAST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
TAMPA BAY         2    0 1.000   -      2-0    0-0   00-00 02-00 00-00 WON  2
TORONTO           1    0 1.000     1/2  0-0    1-0   01-00 00-00 00-00 WON  1
BALTIMORE         1    1  .500   1      1-1    0-0   01-01 00-00 00-00 LOST 1
NY YANKEES        1    1  .500   1      0-0    1-1   01-01 00-00 00-00 WON  1
BOSTON            0    1  .000   1 1/2  0-1    0-0   00-01 00-00 00-00 LOST 1
AMERICAN LEAGUE CENTRAL
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MINNESOTA         2    0 1.000   -      0-0    2-0   00-00 02-00 00-00 WON  2
CLEVELAND         2    1  .667     1/2  0-0    2-1   00-00 00-00 02-01 WON  1
CHI WHITE SOX     1    2  .333   1 1/2  0-0    1-2   00-00 00-00 01-02 LOST 2
DETROIT           0    2  .000   2      0-0    0-2   00-02 00-00 00-00 LOST 2
KANSAS CITY       0    2  .000   2      0-2    0-0   00-00 00-02 00-00 LOST 2
AMERICAN LEAGUE WEST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
OAKLAND           3    0 1.000   -      3-0    0-0   00-00 00-00 03-00 WON  3
SEATTLE           2    1  .667   1      2-1    0-0   00-00 02-01 00-00 WON  2
ANAHEIM           1    2  .333   2      1-2    0-0   00-00 01-02 00-00 LOST 1
TEXAS             0    3  .000   3      0-0    0-3   00-00 00-00 00-03 LOST 3
WEDNESDAY, APRIL 3RD RESULTS
CLEVELAND       - 031 000 011   --   6 11  1
ANAHEIM         - 100 101 002   --   5 11  0
NY YANKEES      - 000 000 100   --   1  6  2
BALTIMORE       - 000 000 000   --   0  5  1
MINNESOTA       - 001 000 000   --   1  7  0
KANSAS CITY     - 000 000 000   --   0  3  0
TEXAS           - 000 100 500   --   6 12  1
OAKLAND         - 300 010 23x   --   9  7  1
CHI WHITE SOX   - 102 300 000   --   6  5  0
SEATTLE         - 030 000 004   --   7 12  0
DETROIT         - 000 001 000 000   --   1 10  0
TAMPA BAY       - 000 000 010 001   --   2 10  1

NATIONAL LEAGUE EAST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA           1    1  .500   -      1-1    0-0   01-01 00-00 00-00 LOST 1
FLORIDA           1    1  .500   -      0-0    1-1   01-01 00-00 00-00 WON  1
MONTREAL          1    1  .500   -      1-1    0-0   01-01 00-00 00-00 LOST 1
NY METS           1    1  .500   -      1-1    0-0   00-00 01-01 00-00 LOST 1
PHILADELPHIA      1    1  .500   -      0-0    1-1   01-01 00-00 00-00 WON  1
NATIONAL LEAGUE CENTRAL
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
CHICAGO CUBS      1    1  .500   -      0-0    1-1   00-00 01-01 00-00 WON  1
CINCINNATI        1    1  .500   -      1-1    0-0   00-00 01-01 00-00 LOST 1
HOUSTON           1    1  .500   -      1-1    0-0   00-00 01-01 00-00 WON  1
MILWAUKEE         1    1  .500   -      0-0    1-1   00-00 01-01 00-00 LOST 1
PITTSBURGH        1    1  .500   -      0-0    1-1   01-01 00-00 00-00 WON  1
ST LOUIS          1    1  .500   -      1-1    0-0   00-00 00-00 01-01 LOST 1
NATIONAL LEAGUE WEST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO     2    0 1.000   -      0-0    2-0   00-00 00-00 02-00 WON  2
ARIZONA           2    1  .667     1/2  2-1    0-0   00-00 00-00 02-01 LOST 1
COLORADO          1    1  .500   1      0-0    1-1   00-00 01-01 00-00 WON  1
SAN DIEGO         1    2  .333   1 1/2  0-0    1-2   00-00 00-00 01-02 WON  1
LOS ANGELES       0    2  .000   2      0-2    0-0   00-00 00-00 00-02 LOST 2
WEDNESDAY, APRIL 3RD RESULTS
SAN DIEGO       - 102 200 003   --   8 11  0
ARIZONA         - 010 012 012   --   7 14  0
PHILADELPHIA    - 010 101 000   --   3  9  1
ATLANTA         - 010 000 000   --   1  4  0
CHICAGO CUBS    - 001 404 001   --  10 13  0
CINCINNATI      - 020 000 001   --   3  6  1
MILWAUKEE       - 000 020 000   --   2  7  2
HOUSTON         - 000 811 50x   --  15 15  0
SAN FRANCISCO   - 301 620 000   --  12 15  0
LOS ANGELES     - 000 000 000   --   0  4  1
FLORIDA         - 400 000 002   --   6  9  0
MONTREAL        - 000 000 014   --   5  9  1
PITTSBURGH      - 010 002 101   --   5 11  0
NY METS         - 101 000 010   --   3  7  1
COLORADO        - 330 000 000   --   6  7  2
ST LOUIS        - 001 000 020   --   3  9  1
Back to Schedule